1-800-569-1599
Screen Printing: T-shirts, Golf Shirts, Sweatshirts, Jackets, Hats, Mouspads, Can Cooler, & More
Ad Specialtiey: Embroidery, Balloons, Buttons, Pencils & Pens, Totebags, Plastic Cups, Fans, & More
Signs & Banners, Vinyl Signs, Bumper Stickers, Vinyl Banners, Magnetics, Site Signs & More
email:
screenburstart@sbcglobal.net
Screenburst Graphics
Custom Silk Screening in Historic Soulard
1308 Ann Avenue St. Louis, MO 63104
Phone 314-771-3799 Fax 314-771-3722
1-800-569-1599
Custom Union printed, American Made T-shirts & promotional items for your Business, Group, Campaign, Fundraising Event, Not for Profit, Non-Profit, or local
Showing posts with label will strike if provoked. Show all posts
Showing posts with label will strike if provoked. Show all posts
Wednesday, February 22, 2012
Friday, March 27, 2009
custom will strike if provoked t shirt for your local


| Printing cost | |||||||||||||
| $ 15.00 | screens 1st time for each color | ||||||||||||
| T-shirts & Flat Goods cost per print | $ 10.00 | reset cost on repeat orders, no screen charge | |||||||||||
| $ 10.00 | proof sample shirt before actual run | ||||||||||||
| 1/C | 2/C | 3/C | 4/C | 5/C | 6/C | $ 2.00 | drop ship / pr box | ||||||
| 12-35 | $ 2.00 | $ 2.50 | $ 3.00 | $ 3.50 | $ 4.00 | $ 4.50 | $ 10.00 | color match | |||||
| 36-71 | $ 1.05 | $ 1.25 | $ 1.50 | $ 1.75 | $ 2.05 | $ 2.25 | |||||||
| 72-143 | $ 0.75 | $ 0.95 | $ 1.15 | $ 1.35 | $ 1.50 | $ 1.70 | |||||||
| 144-287 | $ 0.55 | $ 0.80 | $ 1.00 | $ 1.20 | $ 1.35 | $ 1.50 | add per print | ||||||
| 288-999 | $ 0.50 | $ 0.70 | $ 0.85 | $ 1.00 | $ 1.15 | $ 1.30 | $ 0.20 | finished caps | |||||
| 1000-2499 | $ 0.40 | $ 0.60 | $ 0.75 | $ 0.90 | $ 1.05 | $ 1.20 | $ 0.20 | flashing | |||||
| 2500+ | $ 0.30 | $ 0.40 | $ 0.50 | $ 0.60 | $ 0.70 | $ 0.80 | $ 0.10 | puff neon white ink | |||||
| $ 0.15 | metalic glitter | ||||||||||||
| $ 0.20 | above or on pocket | ||||||||||||
| Jackets, Nylon Goods & Bags | $ 0.20 | sleeve print | |||||||||||
| $ 0.25 | sweatshirts / shorts | ||||||||||||
| 1/C | 2/C | 3/C | 4/C | 5/C | 6/C | $ 0.50 | sweatpants | ||||||
| 1-12 | $ 3.00 | $ 4.00 | $ 4.75 | $ 5.50 | $ 6.00 | $ 6.50 | $ 0.20 | towels | |||||
| 24-35 | $ 2.00 | $ 2.75 | $ 3.50 | $ 4.25 | $ 5.00 | $ 5.50 | |||||||
| 36-71 | $ 1.50 | $ 2.50 | $ 3.25 | $ 3.85 | $ 4.25 | $ 4.40 | |||||||
| 72-143 | $ 1.25 | $ 2.10 | $ 2.80 | $ 3.40 | $ 3.90 | $ 4.20 | |||||||
| 144-287 | $ 1.00 | $ 1.75 | $ 2.25 | $ 2.65 | $ 2.95 | $ 3.25 | |||||||
| 288-499 | $ 0.90 | $ 1.50 | $ 1.95 | $ 2.30 | $ 2.50 | $ 2.80 | |||||||
Subscribe to:
Posts (Atom)